Top 5 Turnover Stocks more>>
1 CHINA MOBILE 130.700 -1.800
2 PETROCHINA 11.360 -0.100
3 SHK PPT 137.900 -0.100
4 CNOOC 13.840 -0.040
5 ANHUI CONCH 64.400 +0.500
Top 5 Turnover Warrants more>>
1 DBCLIFE@EC0807D 0.425 -0.015
2 UB#HSI RC0811S 0.280 -0.015
3 UB#HSI RP0809E 0.300 +0.015
4 SG-C TEL@EC0809 0.630 -0.020
5 UB#HSI RP0810D 0.245 +0.034
Top 5 % Gainers Stocks more>>
1 SHANGHAI FUDAN 0.860 +0.120
2 ASM PACIFIC 63.900 +3.800
3 ECYBERCHINA 0.470 +0.025
4 E-KONG GROUP 0.590 +0.030
5 PEACE MARK 8.250 +0.360
Top 5 % Losers Stocks more>>
1 KENFAIR INT'L 1.120 -0.080
2 YUXING INFOTECH 0.510 -0.080
3 CCT TECH INT'L 0.017 -0.001
4 LIPPO CHINA RES 0.205 -0.011
5 CHANGMAOBIOCHEM 1.700 -0.080