一眾雙核心機王,由LG Optimus 2X 率先在全球開賣。不過,雙核心的市場將會在年中開始更加白熱化,因為Samsung Galaxy S II、HTC Sensation 及Motorola Atrix 將會陸續開賣,相信這四部機將會是2011 年中四部最受注目的Android 手機。
雙核心比拼:LG Optimus 2X、Samsung Galaxy S II、HTC Sensation 及Motorola Atrix
規格 | Samsung Galaxy S II | Motorola Atrix | LG Optimus 2X | HTC Sensation |
網絡 | GSM GPRS EDGE UMTS HSPA+HSUPA | GSM GPRS EDGE HSDPA WCDMA | GSM GPRS EDGE HSPA HSDPA HSUPA | GSM GPRS EDGEHSPA/WCDMA HSDPA HSUPA |
屏幕尺吋 | 4.27 吋 | 4 吋 | 4 吋 | 4.3 吋 |
顯示技術 | Super AMOLED Plus | PenTile LCD | IPS | SLCD |
觸控屏幕 | 多點電容式觸控屏幕 |
解像度 | WVGA (800×480) | qHD (940×540) | WVGA (800×480) | qHD (940×540) |
屏幕保護 | Gorilla Glass | Gorilla Glass | Gorilla Glass | Gorilla Glass |
處理器 | 1.2GHz Exynos/Tegra 2* | 1GHz Tegra 2 | 1GHz Tegra 2 | 1.2GHz Qualcomm MSM8260 |
核心 | Cortex-A9 雙核心 |
顯示晶片 | Mali-400MP/GeForce ULP | GeForce ULP | GeForce ULP | Qualcomm Adreno 220 |
RAM | 1GB | 1GB | 512MB | 768MB |
後置鏡頭 | 8MP autofocus | 5MP autofocus | 8MP autofocus | 8MP autofocus |
閃光燈 | dual-LED | dual-LED | LED | dual-LED |
影片拍攝 | 1080p | 720p | 1080p | 1080p |
前置鏡頭 | 2MP | 0.3MP | 1.3MP | 0.3MP |
內置儲存 | 16GB/32GB | 16GB | 8GB | 1GB |
記憶卡擴充 | microSD,up to 32GB | microSD,up to 32GB | microSD,up to 32GB | microSD |
規格 | Samsung Galaxy S II | Motorola Atrix | LG Optimus 2X | HTC Sensation |
HSDPA | 21Mbit/s | 14.4Mbit/s | 10.2Mbit/s | 14.4Mbit/s |
收音機 | FM Radio | ? | FM Radio | FM Radio |
HDMI | HDMI(MHL) | ? | HDMI | HDMI(MHL) |
音頻輸出 | 3.5mm |
WiFi | WiFi |
DLNA | DLNA | DLNA | DLNA | DLNA |
Bluetooth | Bluetooth 3.0+HS | Bluetooth 2.1 EDR | Bluetooth 3.0 | Bluetooth 3.0 |
GPS | aGPS | aGPS | aGPS | aGPS |
NFC | NFC | ? | no | no |
USB Host | USB Host | ? | ? | ? |
電量 | Li-Ion 1650mAh | Li-Ion 1930mAh | Li-Ion 1500mAh | Li-Ion 1520mAh |
系統 | Android 2.3 | Android 2.2 (Upgradeable to 2.3) | Android 2.2 (Upgradeable to 2.3) | Android 2.3 |
介面 | TouchWiz 4.0 | Motoblur | LG UI | HTC Sense UI 3.0 |
支援Dock | ? | laptop dock | ? | ? |
閣度 | 66.1mm(2.6) | 63.5mm(2.5) | 63.2mm(2.5) | 65.4mm(2.57) |
長度 | 125.3mm(4.9) | 117.7mm(4.64) | 124mm(4.9) | 126.1mm(4.96) |
厚度 | 8.5mm(0.33) | 10.9mm(0.43) | 10.9mm(0.43) | 11.3mm(0.44) |
重量 | 116g(4.09oz) | 135g(4.76oz) | 142g(5oz) | 148g(5.22oz) |
官方網頁:
Samsung Galaxy S II:
http://www.samsung.com/global/microsite/galaxys2/html/
Motorola Atrix:
http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/Motorola-ATRIX-US-EN
LG Optimus 2X:
http://www.lg.com/uk/mobile-phones/all-lg-phones/LG-android-mobile-phone-P990.jsp
HTC Sensation:
http://www.htc.com/www/product/sensation/specification.html