獲下調存款準備金率的大型金融機構包括工商銀行、農業銀行、中國銀行、建設銀行、交通銀行、郵政儲蓄銀行等 唔怪得个市唔肯跌啦,美国又话再出多8000亿救市,阿爷又减息,又发国债同企业债劵,搞到个市突然多咗好多资金.
睇来,结算挾上应该定咗局喇,睇位入多一注熊仔或者2628熊仔,将恒指目标位上移下一个阻力位到14500附近结算才入熊仔
回復649# furby_bb 的帖子
不過djf依家跌緊,真係要開出來先知咩事. 60513 BP 熊證(R) 0.062 -39.22 14500 13700 2009-11-27 0.82 10.78 84,980 28.3 376,270 27,710 2000060507 UB 熊證(R) 0.104 -35.80 14500 13700 2009-07-30 0.88 10.71 12,240 2.5 91,710 10,865 12000
60490 AA 熊證(R) 0.109 -21.58 14600 13800 2009-07-30 4.66 7.22 41,250 16.5 596,870 70,066 17000
60527 DB 熊證(R) 0.088 0.00 14600 13800 2009-08-28 3.96 7.60 0 0.0 50 4 20000
60593 KC 熊證(R) 0.162 0.00 14800 13800 2009-05-27 3.84 6.88 0 0.0 112,900 19,198 12000
60552 UB 熊證(R) 0.071 -27.55 14800 13800 2009-07-30 1.65 8.10 70 0.0 14,020 1,063 23250
60543 SG 熊證(R) 0.101 -32.67 14700 13900 2009-06-29 1.38 8.82 270 0.1 269,550 29,681 15000
60365 UB 熊證(R) 0.168 -31.15 14700 13900 2009-04-29 0.10 9.95 244,190 48.8 1,347,510 271,137 8000
60588 AA 熊證(R) 0.079 0.00 14800 14000 2009-07-30 7.20 5.59 0 0.0 769,510 62,357 30300
60382 DB 熊證(R) 0.120 -26.83 14800 14000 2009-07-30 2.76 7.43 62,060 20.7 218,240 29,866 15000
60492 KC 熊證(R) 0.131 -19.63 15000 14000 2009-04-29 2.50 6.80 33,820 8.5 853,500 118,640 15000
60551 UB 熊證(R) 0.119 0.00 15000 14000 2009-06-29 4.63 5.94 0 0.0 0 0 18900
60514 BP 熊證(R) 0.107 -31.41 14900 14100 2009-11-27 2.84 7.00 25,510 8.5 1,301,560 161,982 17850 60519:0.1
60559:0.04
60550:0.053
60565:0.125
60531:0.04
60490:0.047
60365:0.1
60382:0.0448 dow又升200幾點...老美日日係甘托...dow好快到9000點....:smilies50:
回復653# hk888的帖子
問你怕未?:smilies43::smilies43::smilies43: Dow just wants to create an imitated image that the market has reached the bottom and once you buy,they can start to sell again!However,the lowering of interest rate in China will help!
Good chance for HSI back to 14000today!